34,2672$% 0.03
37,4103€% 0.01
44,8080£% 0.07
2.919,91%0,10
2.649,01%0,02
8.699,19%-1,99
Menkul | Fiyat | % | Zaman |
---|---|---|---|
14.10.2024 16:04:34 | - | - | |
14.10.2024 15:05:06 | - | - | |
14.10.2024 14:47:30 | - | - | |
14.10.2024 13:43:37 | - | - | |
14.10.2024 11:55:15 | - | - | |
14.10.2024 11:28:42 | - | - | |
14.10.2024 11:11:06 | - | - | |
14.10.2024 10:44:40 | - | - | |
14.10.2024 10:07:20 | - | - | |
14.10.2024 10:07:19 | - | - | |
14.10.2024 10:02:55 | - | - | |
14.10.2024 09:54:07 | - | - | |
14.10.2024 09:34:18 | - | - | |
14.10.2024 09:21:07 | - | - | |
14.10.2024 09:12:21 | - | - | |
14.10.2024 09:12:20 | - | - | |
14.10.2024 09:12:20 | - | - | |
14.10.2024 07:32:49 | - | - | |
11.10.2024 16:22:35 | - | - | |
11.10.2024 14:34:03 | - | - | |
11.10.2024 14:18:34 | - | - | |
11.10.2024 12:18:55 | - | - | |
11.10.2024 11:36:50 | - | - | |
11.10.2024 11:32:25 | - | - | |
11.10.2024 11:30:12 | - | - | |
11.10.2024 11:23:33 | - | - | |
11.10.2024 10:52:32 | - | - | |
11.10.2024 10:50:19 | - | - | |
11.10.2024 10:41:28 | - | - | |
11.10.2024 10:23:45 | - | - | |
11.10.2024 10:12:41 | - | - | |
11.10.2024 10:06:02 | - | - | |
11.10.2024 09:57:11 | - | - | |
11.10.2024 09:30:34 | - | - | |
11.10.2024 09:15:03 | - | - | |
11.10.2024 09:15:03 | - | - | |
11.10.2024 09:15:02 | - | - | |
11.10.2024 09:15:01 | - | - | |
10.10.2024 17:06:01 | - | - | |
10.10.2024 16:28:11 | - | - | |
10.10.2024 15:59:13 | - | - | |
10.10.2024 15:19:07 | - | - | |
10.10.2024 14:59:07 | - | - | |
10.10.2024 14:23:30 | - | - | |
10.10.2024 12:50:04 | - | - | |
10.10.2024 12:41:11 | - | - | |
10.10.2024 12:07:58 | - | - | |
10.10.2024 10:56:56 | - | - | |
10.10.2024 10:50:14 | - | - | |
10.10.2024 10:19:14 | - | - | |
10.10.2024 10:19:14 | - | - | |
10.10.2024 10:14:49 | - | - | |
10.10.2024 10:14:48 | - | - | |
10.10.2024 10:14:48 | - | - | |
10.10.2024 10:12:35 | - | - | |
10.10.2024 10:12:34 | - | - | |
10.10.2024 09:52:36 | - | - | |
10.10.2024 09:26:04 | - | - | |
10.10.2024 09:26:03 | - | - | |
10.10.2024 09:23:50 | - | - | |
10.10.2024 09:19:25 | - | - | |
10.10.2024 09:19:25 | - | - | |
10.10.2024 09:14:59 | - | - | |
10.10.2024 07:39:42 | - | - | |
09.10.2024 16:50:09 | - | - | |
09.10.2024 14:32:27 | - | - | |
09.10.2024 14:25:47 | - | - | |
09.10.2024 13:52:26 | - | - | |
09.10.2024 12:21:22 | - | - | |
09.10.2024 10:43:17 | - | - | |
09.10.2024 10:25:32 | - | - | |
09.10.2024 10:21:06 | - | - | |
09.10.2024 10:21:05 | - | - | |
09.10.2024 10:14:27 | - | - | |
09.10.2024 10:10:00 | - | - | |
09.10.2024 10:10:00 | - | - | |
09.10.2024 10:01:06 | - | - | |
09.10.2024 09:58:54 | - | - | |
09.10.2024 09:58:54 | - | - | |
09.10.2024 09:56:41 | - | - | |
09.10.2024 09:32:13 | - | - | |
09.10.2024 09:30:00 | - | - | |
09.10.2024 09:30:00 | - | - | |
09.10.2024 09:27:47 | - | - | |
09.10.2024 09:16:40 | - | - | |
08.10.2024 17:27:57 | - | - | |
08.10.2024 16:05:39 | - | - | |
08.10.2024 13:05:15 | - | - | |
08.10.2024 12:40:47 | - | - | |
08.10.2024 11:39:27 | - | - | |
08.10.2024 11:08:17 | - | - | |
08.10.2024 10:48:16 | - | - | |
08.10.2024 10:23:46 | - | - | |
08.10.2024 10:12:38 | - | - | |
08.10.2024 10:08:11 | - | - | |
08.10.2024 10:05:57 | - | - | |
08.10.2024 09:43:39 | - | - | |
08.10.2024 09:36:57 | - | - | |
08.10.2024 09:32:30 | - | - | |
08.10.2024 09:32:30 | - | - |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
14.10.2024 16:04:34 | - | - | |
14.10.2024 15:05:06 | - | - | |
14.10.2024 14:47:30 | - | - | |
14.10.2024 13:43:37 | - | - | |
14.10.2024 11:55:15 | - | - | |
14.10.2024 11:28:42 | - | - | |
14.10.2024 11:11:06 | - | - | |
14.10.2024 10:44:40 | - | - | |
14.10.2024 10:07:20 | - | - | |
14.10.2024 10:07:19 | - | - | |
14.10.2024 10:02:55 | - | - | |
14.10.2024 09:54:07 | - | - | |
14.10.2024 09:34:18 | - | - | |
14.10.2024 09:21:07 | - | - | |
14.10.2024 09:12:21 | - | - | |
14.10.2024 09:12:20 | - | - | |
14.10.2024 09:12:20 | - | - | |
14.10.2024 07:32:49 | - | - | |
11.10.2024 16:22:35 | - | - | |
11.10.2024 14:34:03 | - | - | |
11.10.2024 14:18:34 | - | - | |
11.10.2024 12:18:55 | - | - | |
11.10.2024 11:36:50 | - | - | |
11.10.2024 11:32:25 | - | - | |
11.10.2024 11:30:12 | - | - | |
11.10.2024 11:23:33 | - | - | |
11.10.2024 10:52:32 | - | - | |
11.10.2024 10:50:19 | - | - | |
11.10.2024 10:41:28 | - | - | |
11.10.2024 10:23:45 | - | - | |
11.10.2024 10:12:41 | - | - | |
11.10.2024 10:06:02 | - | - | |
11.10.2024 09:57:11 | - | - | |
11.10.2024 09:30:34 | - | - |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
11.10.2024 09:15:03 | - | - | |
11.10.2024 09:15:03 | - | - | |
11.10.2024 09:15:02 | - | - | |
11.10.2024 09:15:01 | - | - | |
10.10.2024 17:06:01 | - | - | |
10.10.2024 16:28:11 | - | - | |
10.10.2024 15:59:13 | - | - | |
10.10.2024 15:19:07 | - | - | |
10.10.2024 14:59:07 | - | - | |
10.10.2024 14:23:30 | - | - | |
10.10.2024 12:50:04 | - | - | |
10.10.2024 12:41:11 | - | - | |
10.10.2024 12:07:58 | - | - | |
10.10.2024 10:56:56 | - | - | |
10.10.2024 10:50:14 | - | - | |
10.10.2024 10:19:14 | - | - | |
10.10.2024 10:19:14 | - | - | |
10.10.2024 10:14:49 | - | - | |
10.10.2024 10:14:48 | - | - | |
10.10.2024 10:14:48 | - | - | |
10.10.2024 10:12:35 | - | - | |
10.10.2024 10:12:34 | - | - | |
10.10.2024 09:52:36 | - | - | |
10.10.2024 09:26:04 | - | - | |
10.10.2024 09:26:03 | - | - | |
10.10.2024 09:23:50 | - | - | |
10.10.2024 09:19:25 | - | - | |
10.10.2024 09:19:25 | - | - | |
10.10.2024 09:14:59 | - | - | |
10.10.2024 07:39:42 | - | - | |
09.10.2024 16:50:09 | - | - | |
09.10.2024 14:32:27 | - | - | |
09.10.2024 14:25:47 | - | - | |
09.10.2024 13:52:26 | - | - |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
09.10.2024 12:21:22 | - | - | |
09.10.2024 10:43:17 | - | - | |
09.10.2024 10:25:32 | - | - | |
09.10.2024 10:21:06 | - | - | |
09.10.2024 10:21:05 | - | - | |
09.10.2024 10:14:27 | - | - | |
09.10.2024 10:10:00 | - | - | |
09.10.2024 10:10:00 | - | - | |
09.10.2024 10:01:06 | - | - | |
09.10.2024 09:58:54 | - | - | |
09.10.2024 09:58:54 | - | - | |
09.10.2024 09:56:41 | - | - | |
09.10.2024 09:32:13 | - | - | |
09.10.2024 09:30:00 | - | - | |
09.10.2024 09:30:00 | - | - | |
09.10.2024 09:27:47 | - | - | |
09.10.2024 09:16:40 | - | - | |
08.10.2024 17:27:57 | - | - | |
08.10.2024 16:05:39 | - | - | |
08.10.2024 13:05:15 | - | - | |
08.10.2024 12:40:47 | - | - | |
08.10.2024 11:39:27 | - | - | |
08.10.2024 11:08:17 | - | - | |
08.10.2024 10:48:16 | - | - | |
08.10.2024 10:23:46 | - | - | |
08.10.2024 10:12:38 | - | - | |
08.10.2024 10:08:11 | - | - | |
08.10.2024 10:05:57 | - | - | |
08.10.2024 09:43:39 | - | - | |
08.10.2024 09:36:57 | - | - | |
08.10.2024 09:32:30 | - | - | |
08.10.2024 09:32:30 | - | - |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.